Electric Walkie Pallet Jack SL20GE

Electric Walkie Pallet Jack SL20GE
- Rated capacity
- 2000 kg
- Lift height
- 200 mm
- Turning radius
- 1556 mm
- Noise level
- ≤70 dB(A)
Ask for a price, lead time, battery options or the full spec sheet. Factory-direct, OEM branding available.
Description
Electric Pallet Truck · Pedestrian
SL20GE
Electric Pallet Truck (Pedestrian)
An AC-driven pallet truck with an imported controller and a Germany ZF vertical gearbox, built for pedestrian operation with a long handle for easy, flexible use.
|
2000 kg
Rated capacity
|
200 mm
Lift height
|
1556 mm
Turning radius
|
≤70 dB(A)
Noise level
|
Key features
| 01 | Imported AC controller paired with a Germany ZF vertical gearbox. |
| 02 | A strong, effective AC drive system delivers superior acceleration, improving job efficiency while saving energy. |
| 03 | A uniquely long handle keeps operation easy and flexible. |
| 04 | Balance wheels on both sides add stability and help protect the floor surface. |
| 05 | Grooves on the battery case cover and mask hold tools, water cups and other small items. |
Main technical parameters
| Parameter | Unit | SL20GE | |
| Characteristics | |||
| Power unit | Electric | ||
| Operation | Pedestrian | ||
| Rated traction weight | Q (kg) | 2000 | |
| Load centre | c (mm) | 600 | |
| Axle centre to fork face | x (mm) | 962 | |
| Wheel base | y (mm) | 1388 | |
| Service weight with battery | kg | 520 | |
| Wheels / tyres | |||
| Wheels type | PU | ||
| Driving wheel size | Φ×w (mm) | Φ230×75 | |
| Bearing wheel size | Φ×w (mm) | Φ80×70 | |
| Additional wheels | Φ×w (mm) | Φ100×40 | |
| Wheels, front/rear (x=driven) | 1x+2/4 | ||
| Track width | b11 (mm) | 390/525 | |
| Dimensions | |||
| Lift | h3 (mm) | 200 | |
| Overall height (with handle) | h14 (mm) | 825/1278 | |
| Min. height of cargo fork | h13 (mm) | 85 | |
| Overall length | l1 (mm) | 1742 | |
| Length to fork face | l2 (mm) | 592 | |
| Overall width | b1/b2 (mm) | 700 | |
| Fork dimensions | s/e/l (mm) | 50/160/1150 | |
| Width of forks | b5 (mm) | 550/685 | |
| Min. ground clearance | m2 (mm) | 35 | |
| Aisle width, pallet 1000×1200 across forks | Ast (mm) | 1944 | |
| Aisle width, pallet 800×1200 along forks | Ast (mm) | 1994 | |
| Min. turning radius | Wa (mm) | 1556 | |
| Performance | |||
| Travel speed, laden/unladen | km/h | 4.2/4.5 | |
| Lifting speed, with/without load | mm/s | 21/27 | |
| Lowering speed, with/without load | mm/s | 38/38 | |
| Max. climbing ability, with/without load | % | 8/15 | |
| Service brake | Electromagnetic | ||
| Drive | |||
| Drive motor, 60 minute rating | kW | 1.3 | |
| Lift motor rating at S3 15% | kW | 0.8 | |
| Battery voltage/rated capacity | V/Ah | 24/210 | |
| Battery weight (±5%) | kg | 190 | |
| Other | |||
| Type of drive control | AC | ||
| Noise level at operator’s ear | dB(A) | ≤70 | |
| Type of steering | Mechanical | ||
Request a quote
Get a price for the Electric Walkie Pallet Jack SL20GE
Tell us the quantity and where it ships. Our sales team replies with price, lead time and options.
Related products

Electric Pallet Trucks
Electric Pallet Truck (Pedestrian) SL30S7
View details →
Electric Pallet Trucks
Electric Pallet Truck SL15L3 / SL18L3 / SL20L3
View details →
Hand Pallet Trucks
BF Hand Pallet Truck
View details →
Electric Pallet Trucks
Electric Pallet Truck SL15S6
View details →
Electric Pallet Trucks
