Electric Pallet Truck (Pedestrian) SL30S7

Electric Pallet Truck (Pedestrian) SL30S7
- Rated capacity
- 3000 kg
- Lift height
- 200 mm
- Turning radius
- 1422 mm
- Noise level
- ≤70 dB(A)
Ask for a price, lead time, battery options or the full spec sheet. Factory-direct, OEM branding available.
Description
Electric Pallet Truck · Pedestrian
SL30S7
Electric Pallet Truck (Pedestrian)
A compact, small-turning-radius 3-tonne pallet truck for handling work in narrow spaces, with a powerful 48V DC drive unit and dual electromagnetic and motor braking for driving safety.
|
3000 kg
Rated capacity
|
200 mm
Lift height
|
1422 mm
Turning radius
|
≤70 dB(A)
Noise level
|
Key features
| 01 | A small overall size and turning radius let it carry out handling work in a narrow space. |
| 02 | An easily removable battery baffle makes battery replacement quick, extending service time and efficiency. |
| 03 | A strong metal cover protects the motor and wheels, and also reliably protects the operator’s feet for improved safety. |
| 04 | A rear anti-collision switch and dual electromagnetic and motor braking give full consideration to driving safety. |
| 05 | A built-in charger adds convenience for customers. |
| 06 | An efficient 48V DC drive unit is powerful and paired with an electromagnetic braking system for improved vehicle safety. |
| 07 | The operating handle uses a high-quality pneumatic spring that resets slowly and automatically once released, for lasting durability. |
| 08 | A turtle-speed switch on the handle gives more accurate speed control. |
Main technical parameters
| Parameter | Unit | SL30S7 | |
| Characteristics | |||
| Power unit | Electric | ||
| Operation | Pedestrian | ||
| Rated traction weight | Q (kg) | 3000 | |
| Load centre | c (mm) | 600 | |
| Axle centre to fork face | x (mm) | 962 | |
| Wheel base | y (mm) | 1269 | |
| Weights | |||
| Service weight with battery | kg | 230 | |
| Wheels / tyres | |||
| Wheels type | PU | ||
| Driving wheel size | Φ×w (mm) | Φ210×70 | |
| Bearing wheel size | Φ×w (mm) | Φ80×70 | |
| Wheels, front/rear (x=driven) | 1x/4 | ||
| Track width | b11 (mm) | 390/525 | |
| Dimensions | |||
| Lift | h3 (mm) | 200 | |
| Overall height (with handle) | h14 (mm) | 725/1145 | |
| Lowered height | h13 (mm) | 85 | |
| Overall length | l1 (mm) | 1610 | |
| Overall width | b1/b2 (mm) | 550/685 | |
| Fork dimensions | s/e/l (mm) | 50/160/1150 | |
| Width of forks | b5 (mm) | 550/685 | |
| Min. ground clearance | m2 (mm) | 35 | |
| Aisle width, pallet 1000×1200 across forks | Ast (mm) | 1810 | |
| Aisle width, pallet 800×1200 along forks | Ast (mm) | 1860 | |
| Min. turning radius | Wa (mm) | 1422 | |
| Performance | |||
| Travel speed, laden/unladen | km/h | 4.2/4.5 | |
| Maximum climbing ability, with/without load | % | 6/15 | |
| Service brake | Electromagnetic | ||
| Drive | |||
| Drive motor, 60 minute rating | kW | 1.2 | |
| Lift motor rating at S3 15% | kW | 0.8 | |
| Battery, per DIN 43531/35/36 A,B,C | No | ||
| Battery voltage/rated capacity | V/Ah | 4×12/25 | |
| Battery weight | kg | 28.5 | |
| Other | |||
| Type of drive control | DC | ||
| Noise level at operator’s ear | dB(A) | ≤70 | |
| Type of steering | Mechanical | ||
Dimensions diagram

Request a quote
Get a price for the Electric Pallet Truck (Pedestrian) SL30S7
Tell us the quantity and where it ships. Our sales team replies with price, lead time and options.
Related products

Electric Pallet Trucks
Powered Pallet Truck SL20S5
View details →
Electric Pallet Trucks
Electric Pallet Truck SL15GI
View details →
Electric Pallet Trucks
Electric Pallet Truck SL20
View details →
Electric Pallet Trucks
Electric Pallet Truck SLGA
View details →
Electric Pallet Trucks
