Tow Tractor (Seated) TS

Ask for a price, lead time, battery options or the full spec sheet. Factory-direct, OEM branding available.
Product Features
♠ The whole vehicle design is compact, the transmission is stable, the size and turning radius are small;
♠ The electric switch on the left side of the vehicle body has Inching function, and high operating efficiency;
♠ The back cover is convenient to disassemble, and the components are convenient to repair and replace;
♠ The new communication power system provides strong power, more accurate speed control performance and various regenerative functions, operation is safer and more reliable;
♠ Side pull battery box design, easy to replace the battery, convenient for continuous operation.
Technical Data
| Section | No. | Parameter | Unit | TS40 | TS60 |
| Characteristics | |||||
| 1.01 | Model | TS40 | TS60 | ||
| 1.02 | Power unit | Electric | |||
| 1.03 | Operation | Seated on | |||
| 1.04 | Rated traction weight | Q (kg) | 4000 | 6000 | |
| 1.05 | Wheel base | y (mm) | 940 | ||
| 1.06 | Service weight with battery | kg | 810 | 1000 | |
| Wheels/Tyres | |||||
| 2.01 | Wheels type | Solid | |||
| 2.02 | Driving wheel size | mm | 4.00-8 | ||
| 2.03 | Bearing wheel size | mm | 4.00-8 | ||
| 2.04 | Wheels, number front/rear (x = driven) | 1/2× | |||
| 2.05 | Track width | b11 (mm) | 871 | ||
| Dimensions | |||||
| 3.01 | The vehicle height | h6 (mm) | 1395 | ||
| 3.02 | Seat height | h7 (mm) | 950 | ||
| 3.03 | Coupler height | h10 (mm) | 300/350/400 | ||
| 3.04 | Suspension from | l5 (mm) | 441 | ||
| 3.05 | Overall length | l1 (mm) | 1746 | ||
| 3.06 | Overall width | b1/b2 (mm) | 985 | ||
| 3.07 | Min. ground clearance | m2 (mm) | 138 | ||
| 3.08 | Min. turning radius | Wa (mm) | 1575 | ||
| Performance | |||||
| 4.01 | Travel speed, laden/unladen | km/h | 8/12 | 7/12 | |
| 4.02 | Max. pulling power | N | 3200 | 5500 | |
| 4.03 | Gradeability, laden/unladen | % | 5/10 | ||
| 4.04 | Brake | Mechanical+Hydraulic | |||
| Drive | |||||
| 5.01 | Drive motor | kW | 5 | ||
| 5.02 | Battery voltage / battery capacity | V/Ah | 24/240 | 48/240 | |
| 5.03 | Battery weight (±5%) | kg | 230 | 430 | |
| Other | |||||
| 6.01 | Type of drive control | AC | |||
| 6.02 | Type of steering | Electric | |||
| 6.03 | Noise level at operator’s ear | dB(A) | ≤70 | ||
| 6.04 | Traction coupling according to DIN15170 type | Bolt | |||

Get a price for the Tow Tractor (Seated) TS
Tell us the quantity and where it ships. Our sales team replies with price, lead time and options.





