Electric Counterbalanced Forklift Truck (Three Wheel) EGS12FD | 1.2 t

Electric Counterbalanced Forklift Truck (Three Wheel) EGS12FD | 1.2 t
- Rated capacity
- 1200 kg
- Lift height
- 3000 mm
- Turning radius
- 1430 mm
- Battery
- 24 V / 400 Ah
Ask for a price, lead time, battery options or the full spec sheet. Factory-direct, OEM branding available.
Description
Counterbalanced Forklift · Three Wheel · Seated
EGS12FD
Electric Counterbalanced Forklift Truck (Three Wheel)
A 1200 kg three-wheel electric forklift on solid tyres, built for tight indoor work: front-axle AC drive, electronic power steering and a 1430 mm turning radius, with a side-pull battery box for shift changes.
|
1200 kg
Rated capacity
|
3000 mm
Lift height
|
1430 mm
Turning radius
|
24 / 400 V/Ah
Battery
|
Key features
| 01 | A small, light three-wheel chassis with a 1430 mm turning radius, so it still lifts 1200 kg to 3000 mm in aisles a four-wheel truck cannot enter. |
| 02 | Electronic power steering cuts the effort at the wheel, keeping steering light and precise through a full shift. |
| 03 | Front-axle drive delivers strong tractive effort and greater braking torque — better acceleration, stronger gradeability, and steady running on uneven floors and ramps. |
| 04 | A high-frequency MOSFET AC controller gives precise speed control, with regenerative braking, reverse braking and roll-back prevention on slopes. |
| 05 | The battery box pulls out sideways, so a flat pack is swapped in minutes and the truck goes straight back to work. |
Main technical parameters
| Parameter | Unit | EGS12FD |
| Characteristics | ||
| Power unit | Electric | |
| Operation | Seated on | |
| Rated capacity | Q (kg) | 1200 |
| Load centre | c (mm) | 400 |
| Axle centre to fork face | x (mm) | 319 |
| Wheel base | y (mm) | 1150 |
| Service weight with battery | kg | 1945 |
| Wheels and tyres | ||
| Wheels type | Solid | |
| Driving wheel size | 4.00–8 | |
| Bearing wheel size | 3.50–5 | |
| Wheels, number front/rear (x = driven) | 2x / 2 | |
| Track width, front | b10 (mm) | 760 |
| Track width, rear | b11 (mm) | 185 |
| Dimensions | ||
| Mast / fork carriage tilt, forward / backward | a/b (°) | 5 / 8 |
| Height of mast, lowered | h1 (mm) | 1985 |
| Free lift | h2 (mm) | 0 |
| Lift height | h3 (mm) | 3000 |
| Height of mast, extended | h4 (mm) | 3917 |
| Height of overhead guard | h6 (mm) | 1975 |
| Seat height | h7 (mm) | 950 |
| Overall length | l1 (mm) | 2415 |
| Length to fork face | l2 (mm) | 1645 |
| Overall width | b1/b2 (mm) | 872 / 860 |
| Fork dimensions | s/e/l (mm) | 35 / 100 / 770 |
| Width of fork carriage | b3 (mm) | 800 |
| Ground clearance, below mast | m1 (mm) | 66 |
| Ground clearance, at wheelbase centre | m2 (mm) | 69 |
| Aisle width, pallet 1000 x 1200 across forks | Ast (mm) | 3080 |
| Aisle width, pallet 800 x 1200 along forks | Ast (mm) | 2900 |
| Turning radius | Wa (mm) | 1430 |
| Performance | ||
| Travel speed, laden / unladen | km/h | 7 / 9 |
| Lifting speed, with / without load | mm/s | 172 / 207 |
| Lowering speed, with / without load | mm/s | 240 / 122 |
| Gradeability, with / without load | % | 10 / 15 |
| Service brake | Hydraulic | |
| Motor and drive | ||
| Drive motor, 60 minute rating | kW | 3.0 |
| Lift motor rating at S3 15% | kW | 4.0 |
| Battery voltage / rated capacity | V/Ah | 24 / 400 |
| Battery weight (± 5%) | kg | 310 |
| Battery size, l/w/h | mm | 745 / 320 / 532 |
| Other | ||
| Type of drive control | AC speed control | |
| Noise level at operator’s ear | dB(A) | ≤ 70 |
| Type of steering | Electric power steering | |
Dimensions diagram

Request a quote
Get a price for the Electric Counterbalanced Forklift Truck (Three Wheel) EGS12FD | 1.2 t
Tell us the quantity and where it ships. Our sales team replies with price, lead time and options.
Related products

Counterbalanced Forklifts
Electric Counterbalanced Forklift Truck (Three Wheel) E1030GS – E1530GS | 1.0–1.5 t
View details →
Counterbalanced Forklifts
Electric Counterbalanced Stacker (Stand-on) CPD20J-R | 2.0 t
View details →
Counterbalanced Forklifts
Electric Counterbalanced Stacker (Pedestrian) E0530JZ / E0730JZ | 0.5–0.7 t
View details →
Counterbalanced Forklifts
Electric Counterbalanced Forklift Truck (Four Wheel) E1630A – E2530A | 1.6–2.5 t
View details →
Counterbalanced Forklifts
